Usage statistics for isp1

Riepilogo per il periodo: Giugno 2026
Generato 01-lug-2026 06:30 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Giugno 2026
Contatti 824323
File 770956
Totale Pagine 797792
Totale Visite 28426
Total kB Files 8811935
Total kB In 0
Total kB Out 0
Nomi di Host 5124
URL 2559
Referrer 2117
Browser 1698
. Media Max
Contatti Orari 1144 80570
Contatti Giornalieri 27477 566804
File Giornalieri 25698 557498
Pagine Giornaliere 26593 559478
Sites per Day 170 677
Visite Giornaliere 947 1940
kB Files per Day 293731 759590
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 93,53% 770956
Code 206 - Partial Content 0,00% 9
Code 301 - Moved Permanently 0,57% 4679
Code 302 - Found 0,00% 1
Code 400 - Bad Request 0,49% 4061
Code 401 - Unauthorized 0,00% 1
Code 403 - Forbidden 0,02% 186
Code 404 - Not Found 5,33% 43924
Code 405 - Method Not Allowed 0,01% 73
Code 408 - Request Timeout 0,03% 248
Code 500 - Internal Server Error 0,02% 173
Code 501 - Not Implemented 0,00% 12

Contatti giornalieri per Giugno 2026

Statistiche Giornaliere per Giugno 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 5096 0,62% 4242 0,55% 4769 0,60% 575 2,02% 254 4,96% 285175 3,24% 0 0,00% 0 0,00%
2 4506 0,55% 3610 0,47% 4237 0,53% 505 1,78% 254 4,96% 259439 2,94% 0 0,00% 0 0,00%
3 4434 0,54% 3111 0,40% 3888 0,49% 762 2,68% 280 5,46% 165292 1,88% 0 0,00% 0 0,00%
4 6568 0,80% 4177 0,54% 4560 0,57% 829 2,92% 297 5,80% 265060 3,01% 0 0,00% 0 0,00%
5 4436 0,54% 3975 0,52% 4203 0,53% 1010 3,55% 413 8,06% 128004 1,45% 0 0,00% 0 0,00%
6 8365 1,01% 7582 0,98% 8024 1,01% 1405 4,94% 582 11,36% 351920 3,99% 0 0,00% 0 0,00%
7 7237 0,88% 5126 0,66% 5907 0,74% 1402 4,93% 605 11,81% 285806 3,24% 0 0,00% 0 0,00%
8 9343 1,13% 7666 0,99% 8913 1,12% 1363 4,79% 607 11,85% 551021 6,25% 0 0,00% 0 0,00%
9 11041 1,34% 7662 0,99% 8809 1,10% 961 3,38% 496 9,68% 607009 6,89% 0 0,00% 0 0,00%
10 8309 1,01% 5972 0,77% 6747 0,85% 914 3,22% 536 10,46% 473121 5,37% 0 0,00% 0 0,00%
11 5271 0,64% 3926 0,51% 4327 0,54% 832 2,93% 417 8,14% 281581 3,20% 0 0,00% 0 0,00%
12 2901 0,35% 1903 0,25% 2679 0,34% 1138 4,00% 628 12,26% 60135 0,68% 0 0,00% 0 0,00%
13 3378 0,41% 2524 0,33% 3138 0,39% 1531 5,39% 673 13,13% 71250 0,81% 0 0,00% 0 0,00%
14 4857 0,59% 2626 0,34% 3871 0,49% 1101 3,87% 585 11,42% 137637 1,56% 0 0,00% 0 0,00%
15 7200 0,87% 4186 0,54% 5955 0,75% 852 3,00% 477 9,31% 125980 1,43% 0 0,00% 0 0,00%
16 2144 0,26% 1290 0,17% 1782 0,22% 589 2,07% 354 6,91% 46378 0,53% 0 0,00% 0 0,00%
17 2211 0,27% 1093 0,14% 1880 0,24% 447 1,57% 277 5,41% 30987 0,35% 0 0,00% 0 0,00%
18 4662 0,57% 2822 0,37% 4218 0,53% 527 1,85% 315 6,15% 195954 2,22% 0 0,00% 0 0,00%
19 7622 0,92% 6156 0,80% 6898 0,86% 841 2,96% 457 8,92% 501163 5,69% 0 0,00% 0 0,00%
20 6452 0,78% 5348 0,69% 6111 0,77% 686 2,41% 361 7,05% 436611 4,95% 0 0,00% 0 0,00%
21 3774 0,46% 2993 0,39% 3490 0,44% 691 2,43% 314 6,13% 171097 1,94% 0 0,00% 0 0,00%
22 7123 0,86% 5609 0,73% 6778 0,85% 644 2,27% 363 7,08% 455311 5,17% 0 0,00% 0 0,00%
23 5262 0,64% 3603 0,47% 4956 0,62% 820 2,88% 379 7,40% 224049 2,54% 0 0,00% 0 0,00%
24 6349 0,77% 5613 0,73% 6109 0,77% 933 3,28% 340 6,64% 406101 4,61% 0 0,00% 0 0,00%
25 8621 1,05% 5787 0,75% 7529 0,94% 1015 3,57% 426 8,31% 391670 4,44% 0 0,00% 0 0,00%
26 7728 0,94% 6550 0,85% 7169 0,90% 1205 4,24% 540 10,54% 432111 4,90% 0 0,00% 0 0,00%
27 566804 68,76% 557498 72,31% 559478 70,13% 1043 3,67% 419 8,18% 759590 8,62% 0 0,00% 0 0,00%
28 91803 11,14% 90220 11,70% 91256 11,44% 882 3,10% 306 5,97% 344890 3,91% 0 0,00% 0 0,00%
29 5651 0,69% 4332 0,56% 5249 0,66% 1128 3,97% 529 10,32% 260388 2,95% 0 0,00% 0 0,00%
30 5175 0,63% 3754 0,49% 4862 0,61% 1940 6,82% 677 13,21% 107203 1,22% 0 0,00% 0 0,00%

Contatti orari per Giugno 2026

Statistiche Orarie per Giugno 2026
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 215 6472 0,79% 159 4799 0,62% 200 6013 0,75% 10125 303747 3,45% 0 0 0,00% 0 0 0,00%
1 247 7420 0,90% 160 4822 0,63% 224 6732 0,84% 10245 307341 3,49% 0 0 0,00% 0 0 0,00%
2 227 6826 0,83% 164 4935 0,64% 205 6150 0,77% 10331 309936 3,52% 0 0 0,00% 0 0 0,00%
3 196 5904 0,72% 150 4513 0,59% 174 5224 0,65% 9971 299119 3,39% 0 0 0,00% 0 0 0,00%
4 1374 41243 5,00% 1324 39725 5,15% 1350 40515 5,08% 10907 327211 3,71% 0 0 0,00% 0 0 0,00%
5 1935 58071 7,04% 1851 55537 7,20% 1894 56831 7,12% 11284 338522 3,84% 0 0 0,00% 0 0 0,00%
6 217 6539 0,79% 168 5069 0,66% 202 6085 0,76% 10520 315611 3,58% 0 0 0,00% 0 0 0,00%
7 200 6007 0,73% 160 4825 0,63% 187 5628 0,71% 10299 308976 3,51% 0 0 0,00% 0 0 0,00%
8 207 6230 0,76% 165 4979 0,65% 189 5692 0,71% 10431 312932 3,55% 0 0 0,00% 0 0 0,00%
9 232 6989 0,85% 185 5563 0,72% 215 6476 0,81% 11395 341865 3,88% 0 0 0,00% 0 0 0,00%
10 204 6135 0,74% 175 5266 0,68% 190 5719 0,72% 11674 350228 3,97% 0 0 0,00% 0 0 0,00%
11 246 7396 0,90% 193 5797 0,75% 225 6766 0,85% 12605 378144 4,29% 0 0 0,00% 0 0 0,00%
12 341 10252 1,24% 191 5753 0,75% 242 7273 0,91% 12811 384343 4,36% 0 0 0,00% 0 0 0,00%
13 2674 80241 9,73% 2370 71126 9,23% 2448 73440 9,21% 16111 483322 5,48% 0 0 0,00% 0 0 0,00%
14 2874 86242 10,46% 2833 85002 11,03% 2855 85659 10,74% 14728 441846 5,01% 0 0 0,00% 0 0 0,00%
15 2928 87860 10,66% 2874 86249 11,19% 2902 87081 10,92% 15564 466914 5,30% 0 0 0,00% 0 0 0,00%
16 2978 89342 10,84% 2861 85833 11,13% 2930 87925 11,02% 15782 473474 5,37% 0 0 0,00% 0 0 0,00%
17 2892 86778 10,53% 2864 85927 11,15% 2881 86447 10,84% 15027 450802 5,12% 0 0 0,00% 0 0 0,00%
18 2901 87052 10,56% 2846 85381 11,07% 2878 86351 10,82% 14318 429544 4,87% 0 0 0,00% 0 0 0,00%
19 2923 87714 10,64% 2889 86695 11,25% 2910 87315 10,94% 14484 434521 4,93% 0 0 0,00% 0 0 0,00%
20 621 18644 2,26% 576 17285 2,24% 605 18172 2,28% 12593 377798 4,29% 0 0 0,00% 0 0 0,00%
21 341 10237 1,24% 183 5497 0,71% 240 7202 0,90% 12056 361689 4,10% 0 0 0,00% 0 0 0,00%
22 264 7930 0,96% 179 5394 0,70% 236 7086 0,89% 10747 322421 3,66% 0 0 0,00% 0 0 0,00%
23 226 6799 0,82% 166 4984 0,65% 200 6010 0,75% 9721 291631 3,31% 0 0 0,00% 0 0 0,00%

Top 30 di 2559 URL Totali
# Contatti kB F kB In kB Out URL
1 651431 79,03% 513325 5,83% 0 0,00% 0 0,00% /
2 33390 4,05% 4753977 53,95% 0 0,00% 0 0,00% /webalizer/usage_202512.html
3 22822 2,77% 2252971 25,57% 0 0,00% 0 0,00% /webalizer/usage_202606.html
4 16917 2,05% 173259 1,97% 0 0,00% 0 0,00% /webalizer/
5 5532 0,67% 776825 8,82% 0 0,00% 0 0,00% /webalizer/usage_202605.html
6 460 0,06% 304 0,00% 0 0,00% 0 0,00% /apps/
7 326 0,04% 286 0,00% 0 0,00% 0 0,00% /celta.it/
8 253 0,03% 179 0,00% 0 0,00% 0 0,00% /celta.it/backup/
9 241 0,03% 901 0,01% 0 0,00% 0 0,00% /html/
10 238 0,03% 170 0,00% 0 0,00% 0 0,00% /celta.it/tmp/
11 236 0,03% 166 0,00% 0 0,00% 0 0,00% /celta.it/cgi-bin/
12 232 0,03% 165 0,00% 0 0,00% 0 0,00% /celta.it/ssl/
13 200 0,02% 395 0,00% 0 0,00% 0 0,00% /celta.it/log/
14 120 0,01% 1572 0,02% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
15 119 0,01% 408 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-print.css
16 118 0,01% 535 0,01% 0 0,00% 0 0,00% /manual/style/css/manual.css
17 117 0,01% 174 0,00% 0 0,00% 0 0,00% /manual/style/css/prettify.css
18 116 0,01% 173 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-loose-100pc.css
19 98 0,01% 132 0,00% 0 0,00% 0 0,00% /celta.it/web/
20 40 0,00% 24 0,00% 0 0,00% 0 0,00% /manual/
21 35 0,00% 11 0,00% 0 0,00% 0 0,00% /celta.it/log/error.log
22 32 0,00% 80 0,00% 0 0,00% 0 0,00% /manual/zh-cn/platform/
23 31 0,00% 1920 0,02% 0 0,00% 0 0,00% /manual/da/mod/core.html
24 31 0,00% 495 0,01% 0 0,00% 0 0,00% /manual/de/mod/mod_mime.html
25 31 0,00% 133 0,00% 0 0,00% 0 0,00% /manual/ja/mod/mod_cern_meta.html
26 30 0,00% 210 0,00% 0 0,00% 0 0,00% /manual/de/mod/mod_session_dbd.html
27 30 0,00% 856 0,01% 0 0,00% 0 0,00% /manual/ja/developer/modguide.html
28 29 0,00% 200 0,00% 0 0,00% 0 0,00% /manual/de/mod/mod_negotiation.html
29 29 0,00% 116 0,00% 0 0,00% 0 0,00% /manual/de/mod/mod_proxy_connect.html
30 29 0,00% 198 0,00% 0 0,00% 0 0,00% /manual/de/vhosts/mass.html

Top 10 di 2559 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 33390 4,05% 4753977 53,95% 0 0,00% 0 0,00% /webalizer/usage_202512.html
2 22822 2,77% 2252971 25,57% 0 0,00% 0 0,00% /webalizer/usage_202606.html
3 5532 0,67% 776825 8,82% 0 0,00% 0 0,00% /webalizer/usage_202605.html
4 651431 79,03% 513325 5,83% 0 0,00% 0 0,00% /
5 16917 2,05% 173259 1,97% 0 0,00% 0 0,00% /webalizer/
6 31 0,00% 1920 0,02% 0 0,00% 0 0,00% /manual/da/mod/core.html
7 18 0,00% 1638 0,02% 0 0,00% 0 0,00% /manual/pt-br/mod/core.html
8 120 0,01% 1572 0,02% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
9 21 0,00% 1425 0,02% 0 0,00% 0 0,00% /manual/es/mod/core.html
10 19 0,00% 1419 0,02% 0 0,00% 0 0,00% /manual/ja/mod/core.html

Top 10 di 2449 Pagine in Ingresso Totali
# Contatti Visite URL
1 651431 79,03% 4941 18,94% /
2 460 0,06% 266 1,02% /apps/
3 326 0,04% 167 0,64% /celta.it/
4 241 0,03% 124 0,48% /html/
5 253 0,03% 117 0,45% /celta.it/backup/
6 236 0,03% 116 0,44% /celta.it/cgi-bin/
7 238 0,03% 116 0,44% /celta.it/tmp/
8 232 0,03% 105 0,40% /celta.it/ssl/
9 16917 2,05% 78 0,30% /webalizer/
10 200 0,02% 77 0,30% /celta.it/log/

Top 10 di 2448 Pagine in Uscita Totali
# Contatti Visite URL
1 651431 79,03% 4613 17,81% /
2 460 0,06% 302 1,17% /apps/
3 326 0,04% 164 0,63% /celta.it/
4 241 0,03% 128 0,49% /html/
5 253 0,03% 125 0,48% /celta.it/backup/
6 238 0,03% 122 0,47% /celta.it/tmp/
7 236 0,03% 117 0,45% /celta.it/cgi-bin/
8 16917 2,05% 117 0,45% /webalizer/
9 232 0,03% 111 0,43% /celta.it/ssl/
10 200 0,02% 83 0,32% /celta.it/log/

Top 30 di 5124 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 554825 67,31% 552600 71,68% 429024 4,87% 0 0,00% 0 0,00% 1 0,00% 185.177.72.51
2 85862 10,42% 85777 11,13% 66468 0,75% 0 0,00% 0 0,00% 1 0,00% 185.177.72.11
3 50107 6,08% 50107 6,50% 4926485 55,91% 0 0,00% 0 0,00% 24 0,08% 5.142.207.3
4 8640 1,05% 8640 1,12% 14772 0,17% 0 0,00% 0 0,00% 1 0,00% 127.0.0.1
5 6244 0,76% 6244 0,81% 591520 6,71% 0 0,00% 0 0,00% 3 0,01% 5.3.188.123
6 5504 0,67% 5504 0,71% 776552 8,81% 0 0,00% 0 0,00% 3 0,01% 65.21.236.214
7 3662 0,44% 3662 0,47% 377771 4,29% 0 0,00% 0 0,00% 1 0,00% 5.16.86.205
8 3151 0,38% 3151 0,41% 332379 3,77% 0 0,00% 0 0,00% 3 0,01% 5.16.84.79
9 3000 0,36% 1 0,00% 1464 0,02% 0 0,00% 0 0,00% 1 0,00% 185.177.72.23
10 2786 0,34% 11 0,00% 1363 0,02% 0 0,00% 0 0,00% 1 0,00% 185.177.72.17
11 2654 0,32% 106 0,01% 1904 0,02% 0 0,00% 0 0,00% 1 0,00% 185.177.72.66
12 2568 0,31% 2568 0,33% 261406 2,97% 0 0,00% 0 0,00% 1 0,00% 5.3.176.218
13 2437 0,30% 2367 0,31% 54484 0,62% 0 0,00% 0 0,00% 39 0,14% 84.32.34.17
14 1938 0,24% 1 0,00% 682 0,01% 0 0,00% 0 0,00% 1 0,00% 101.47.29.104
15 1667 0,20% 4 0,00% 761 0,01% 0 0,00% 0 0,00% 3 0,01% 163.7.3.220
16 1585 0,19% 1522 0,20% 11009 0,12% 0 0,00% 0 0,00% 7 0,02% 216.73.216.38
17 1553 0,19% 1553 0,20% 153995 1,75% 0 0,00% 0 0,00% 3 0,01% 188.187.26.175
18 1499 0,18% 1499 0,19% 130224 1,48% 0 0,00% 0 0,00% 8 0,03% 5.16.87.131
19 1435 0,17% 1435 0,19% 131408 1,49% 0 0,00% 0 0,00% 1 0,00% 5.16.75.186
20 1114 0,14% 1114 0,14% 103579 1,18% 0 0,00% 0 0,00% 2 0,01% 5.16.74.253
21 1050 0,13% 3 0,00% 512 0,01% 0 0,00% 0 0,00% 2 0,01% 176.65.144.128
22 941 0,11% 927 0,12% 5408 0,06% 0 0,00% 0 0,00% 1 0,00% 51.77.43.178
23 854 0,10% 0 0,00% 445 0,01% 0 0,00% 0 0,00% 1 0,00% 34.123.47.96
24 854 0,10% 0 0,00% 445 0,01% 0 0,00% 0 0,00% 1 0,00% 34.125.5.121
25 854 0,10% 0 0,00% 445 0,01% 0 0,00% 0 0,00% 1 0,00% 34.128.112.201
26 802 0,10% 802 0,10% 87728 1,00% 0 0,00% 0 0,00% 1 0,00% 188.187.29.167
27 761 0,09% 761 0,10% 82684 0,94% 0 0,00% 0 0,00% 2 0,01% 188.187.27.46
28 711 0,09% 0 0,00% 359 0,00% 0 0,00% 0 0,00% 354 1,25% 93.123.72.183
29 708 0,09% 656 0,09% 3994 0,05% 0 0,00% 0 0,00% 366 1,29% 85.208.96.206
30 697 0,08% 609 0,08% 3972 0,05% 0 0,00% 0 0,00% 349 1,23% 85.208.96.200

Top 10 di 5124 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 50107 6,08% 50107 6,50% 4926485 55,91% 0 0,00% 0 0,00% 24 0,08% 5.142.207.3
2 5504 0,67% 5504 0,71% 776552 8,81% 0 0,00% 0 0,00% 3 0,01% 65.21.236.214
3 6244 0,76% 6244 0,81% 591520 6,71% 0 0,00% 0 0,00% 3 0,01% 5.3.188.123
4 554825 67,31% 552600 71,68% 429024 4,87% 0 0,00% 0 0,00% 1 0,00% 185.177.72.51
5 3662 0,44% 3662 0,47% 377771 4,29% 0 0,00% 0 0,00% 1 0,00% 5.16.86.205
6 3151 0,38% 3151 0,41% 332379 3,77% 0 0,00% 0 0,00% 3 0,01% 5.16.84.79
7 2568 0,31% 2568 0,33% 261406 2,97% 0 0,00% 0 0,00% 1 0,00% 5.3.176.218
8 1553 0,19% 1553 0,20% 153995 1,75% 0 0,00% 0 0,00% 3 0,01% 188.187.26.175
9 1435 0,17% 1435 0,19% 131408 1,49% 0 0,00% 0 0,00% 1 0,00% 5.16.75.186
10 1499 0,18% 1499 0,19% 130224 1,48% 0 0,00% 0 0,00% 8 0,03% 5.16.87.131

Top 30 di 2117 Referrer Totali
# Contatti Referrer
1 742701 90,10% - (Direct Request)
2 22786 2,76% https://ksxytor.ru
3 6766 0,82% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 6704 0,81% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 5504 0,67% https://kgm-sim.ru
6 4048 0,49% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
7 4037 0,49% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 3766 0,46% https://misterdick.ru
9 3735 0,45% https://spb-generic.ru
10 3719 0,45% https://viagra-good24.ru
11 3429 0,42% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 3385 0,41% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 3372 0,41% https://viagra-good24.ru/viagra
14 3341 0,41% https://viagra-good24.ru/levitra
15 3317 0,40% https://viagra-good24.ru/cialis
16 488 0,06% https://spb-generic.ru/
17 26 0,00% http://193.33.99.178:80/html
18 23 0,00% http://185.141.229.143:80/apps
19 22 0,00% http://193.33.99.178:80/webalizer
20 20 0,00% http://185.141.229.143:80/login.asp
21 19 0,00% http://193.33.99.178/
22 19 0,00% http://193.33.99.178:80/apps
23 18 0,00% http://185.141.229.143:80/html
24 17 0,00% http://185.141.229.143/
25 16 0,00% http://185.141.229.143:80/ispconfig
26 16 0,00% http://193.33.99.178:80/login.asp
27 16 0,00% http://www.ricambiusatitrattori.it/
28 15 0,00% http://185.141.229.143:80/celta.it
29 15 0,00% http://193.33.99.178:80/ispconfig
30 14 0,00% http://185.141.229.143:80/celta.it/ssl

Top 15 di 1698 Browser Totali
# Contatti Browser
1 649112 78,74% curl/8.7.1
2 22763 2,76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 16108 1,95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15768 1,91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15702 1,90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15697 1,90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 15609 1,89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 8640 1,05% Mozilla/5.0 (ISPConfig monitor)
9 7313 0,89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 5586 0,68% libredtail-http
11 4454 0,54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 2470 0,30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 2319 0,28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2209 0,27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 2092 0,25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for Giugno 2026

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 824323 100,00% 770965 100,00% 8811935 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23